Classroom + Online Course | $950.00 | |
Online Course ONLY | $399.00 |
This course offers you the 168 hours which must be taken for the Colorado Real Estate
Broker Associate license. This course will prepare you for the state exam. We offer a
guarantee pass program and a guarantee placement program. We offer tutoring and
counseling, Live classes, Live webinars, Online materials with videos, and online
quizzes. Over 2000 questions included to prepare you. Our goal is to help you be the
best you can be.
NOTE: All books are included
::More::
ONLINE PRE-LICENSING COURSE OUTLINE | HOURS | |
A. | Real Estate Law & Practice | |
Real Property | 12.0 | |
Government Controls and Laws Affecting Real Property | 8.0 | |
Valuation and Appraisal | 8.0 | |
Real Estate Finance | 6.0 | |
Settlement/Closing | 6.0 | |
Contracts/Agency | 8.0 | |
Total: | 48 | |
B. | Colorado Contracts and Regulations | |
General Contract Law | 8.0 | |
Colorado Statutory Relationships | 4.0 | |
Brokerage Relationship Agreements | 16.0 | |
Sales Contracts and Related Forms | 16.0 | |
Other Considerations in Contracting | 4.0 | |
Total: | 48 | |
C. | Trust Accounts and Record Keeping | |
Legal Requirements | 0.5 | |
Record keeping | 6.0 | |
Special Areas of Concern | 1.0 | |
Termination of Brokerage Relationship | 0.5 | |
Total: | 8.0 | |
D. | Current Legal Issues | |
Colorado Real Estate Rules, Regulations, Policies, Position Statements, and Instructive Disciplinary Proceedings. Recent and Relevant Federal and State Case and Statutory Law. | ||
Total: | 8.0 | |
E. | Real Estate Closings | |
Broker's Responsibility Relating to Closing | 1.0 | |
Introduction to a 6-Column Worksheet | 2.0 | |
Closing to a Prepared Contract | 4.0 | |
Legal Documents | 1.0 | |
Preparation of a Minimum of eight (8) Closing Problems | 16.0 | |
Total: | 24.0 | |
F. | Practical Applications | |
Entering the Field | 2.0 | |
Developing Your Market | 2.0 | |
Establishing a Brokerage Relationship With a Buyer or Seller | 5.0 | |
Showing a Property | 2.0 | |
Preparing and Presenting an Offer | 4.0 | |
The Bumpy Road to Closing | 7.0 | |
Failed Transactions | 2.0 | |
Closing the Transaction | 4.0 | |
Record keeping Summary | 1.5 | |
Additional Educational Sources | 0.5 | |
Technology | 2.0 | |
Total: | 32.0 | |
TOTAL COURSE HOURS: | 168 |
Online Course | $250.00 |
This is a 120 hour course for those with a current license in another jurisdiction, a license held anywhere for less than 2 years,
OR an expired license from another jurisdiction.
::More::
The required materials are the Colorado Real Estate Manual and the school notes. You are given Chapters and page numbers to read in the Colorado Real Estate Manual which are referenced in your school notes. This is as important and as critical as the school materials. The exams are based on the material in the manual as well as the notes. This salesperson's course contains 120 hours of material.
COLORADO REAL ESTATE BROKER ASSOCIATE PRE-LICENSING COURSE OUTLINE | HOURS | |
A. | Colorado Contracts and Regulations | |
Regulations | 8.0 | |
Colorado Statutory Relationships | 4.0 | |
Colorado Statutory Relationships | 4.0 | |
Brokerage Relationship Agreements | 16.0 | |
Sales Contracts and Related Forms | 16.0 | |
Other Considerations in Real Estate Contracting | 4.0 | |
Total: | 48.0 | |
B. | Current Legal Issues | |
Colorado Real Estate Rules, Regulations, Policies, Position Statements, and Instructive Disciplinary Proceedings. Recent and Relevant Federal and State Case Law and Statutory Law. | ||
Total: | 8.0 | |
C. | Trust Accounts and Record Keeping | |
Legal Requirements | 0.5 | |
Record Keeping | 6.0 | |
Special Areas of Concern | 1.0 | |
Termination of Brokerage Relationships | 0.5 | |
Total: | 8.0 | |
D. | Real Estate Closings | |
Broker's Responsibility Relating to Closing | 1.0 | |
Introduction to a 6-Column Worksheet | 2.0 | |
Closing to a Prepared Contract | 4.0 | |
Legal Documents | 1.0 | |
Preparation of a Minimum of eight (8) Closing Problems | 16.0 | |
Total: | 24.0 | |
E. | Practical Applications | |
Entering the Field | 2.0 | |
Developing Your Market | 2.0 | |
Establishing a Brokerage Relationship With a Buyer or Seller | 5.0 | |
Showing a Property | 2.0 | |
Preparing and Presenting an Offer | 4.0 | |
The Bumpy Road to Closing | 7.0 | |
Failed Transactions | 2.0 | |
Closing the Transaction | 4.0 | |
Record keeping Summary | 1.5 | |
Additional Educational Sources | 0.5 | |
Technology | 2.0 | |
Total: | 32.0 | |
TOTAL COURSE HOURS: | 120.0 |
Online Course | $200.00 |
This is a 72 hour course for those with a current Brokers license in another jurisdiction, a license held anywhere for less than 2 years,
OR an expired license from another jurisdiction.
::More::
The required materials are the Colorado Real Estate Manual and the school notes. You are given Chapters and page numbers to read in the Colorado Real Estate Manual which are referenced in your school notes. This is as important and as critical as the school materials. The exams are based on the material in the manual as well as the notes. The student must pass both portions of the Colorado Real Estate Brokers Exam. This salesperson's course contains 72 hours of material.
COURSE OUTLINE | HOURS | |
A. | Colorado Contracts and Regulations | |
Regulations | 8.0 | |
Colorado Statutory Relationships | 4.0 | |
Brokerage Relationship Agreements | 16.0 | |
Sales Contracts and Related Forms | 16.0 | |
Other Considerations in Real Estate Contracting | 4.0 | |
Total: | 48.0 | |
B. | Real Estate Closings | |
Broker's Responsibility Relating to Closing | 1.0 | |
Introduction to a 6-Column Worksheet | 2.0 | |
Closing to a Prepared Contract | 4.0 | |
Legal Documents | 1.0 | |
Preparation of a Minimum of eight (8) Closing Problems | 16.0 | |
Total: | 24.0 | |
TOTAL COURSE HOURS: | 72.0 |
4 Quizzes - 258 Questions | $50.00 |
3 Quizzes - 74 Questions | $50.00 |
7 Quizzes - 418 Questions | $50.00 |
Location: 1333 W 120th Ave #307, Westminster, CO 80234
Earn your SPN (Specialized Professional Negotiator) Designation
Instructor: Debi Portararo
Lunch is included.
Sponsored by Shana Briggs with Land Title
CE Credits: 4 | $50.00 |